Pasar Utama
Pasar Utama | Total revenue (%) |
Pasar Domestik | 20,00% |
Eropah Kulon | 15,00% |
Eropah Kidul | 11.00% |
Oseania | 10.00% |
Amerika Utara | 8.00% |
Timur Tengah | 8.00% |
Eropah Wétan | 5.00% |
Asia wetan | 5.00% |
Afrika | 5.00% |
Eropah Lor | 4.00% |
Asia Kidul | 4.00% |
Asia Tenggara | 2.00% |
Amérika Kidul | 2.00% |
Amerika Tengah | 1.00% |
Pelanggan Utama: Navas
Total revenue taunan: Ndhuwur US $100 yuta
Persentase Ekspor: 81% - 90%